DOLAR 45,4098 0.24%
EURO 53,5661 0.56%
ALTIN 6.874,790,87
BITCOIN 36432210,13%
Kırşehir
19°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3642803 20026871 % 0.11578 11:39
  • Ethereum 104930 120686647.96752 % 0.93841 11:39
  • Tether 45.34 189691595368.24 % -0.03496 11:39
  • XRP 64.49 61796225236 % 2.23704 11:39
  • BNB 29484 134785706.73 % 1.54399 11:39
  • Solana 4243.79 577450808.0535 % 5.53877 11:39
  • TRON 15.98 94793894133.259 % 1.21478 11:39
  • Figure Heloc 46.62 17535685906.977 % 2.48968 07:37
  • Dogecoin 4.97 154165216383.71 % 2.0429 11:39
  • WhiteBIT Coin 2687.95 213418274 % 0.29089 11:39
  • Hyperliquid 1984.19 238385315.95414 % 2.84864 11:39
  • Cardano 12.41 36981359457.957 % 3.4278 11:39
  • Zcash 27349 16688225.165545 % 5.18577 11:39
  • LEO Token 467.85 920662375.9 % -0.61322 11:39
  • Bitcoin Cash 20420 20032081.146651 % -0.02281 11:39
  • Chainlink 474.59 727099970.42835 % 5.41586 11:39
  • Monero 18465.19 18446744.07371 % 2.22137 11:39
  • Toncoin 112.69 2682006498.256 % -3.53567 11:39
  • Canton 7.25 38487663457.998 % 10.20964 11:39
  • Stellar 7.44 33460616988.811 % 3.07372 11:39
  • Litecoin 2646.29 77142551.983471 % 3.20365 11:39
  • MemeCore 153.71 1299338419.5489 % -7.71708 11:39
  • Avalanche 450.16 431771961.17721 % 3.64148 11:39
  • Sui 47.72 4005418369.5667 % 6.97662 11:39
  • Hedera 4.21 43373141655.284 % 1.99807 11:39
  • Ethena USDe 45.31 3965659574.6753 % -0.08109 11:39
  • Shiba Inu 0.0002911 5.8924334566791E+14 % 1.36845 11:39
  • Rain 0.339449 478408956553.42 % -0.54721 11:39
  • Cronos 3.23 43584455344.493 % 2.2897 11:39
  • Circle USYC 50.73 2668730574.031 % 15:46
  • Bittensor 14062.04 9597491 % 0.4731 11:39
  • Tether Gold 213099 592398.736688 % -0.30366 11:39
  • Global Dollar 45.35 2770729823.29 % -0.02823 11:39
  • World Liberty Financial 3.33 31770671836 % 0.6167 11:39
  • Uniswap 166.11 633561603.60375 % 4.73145 11:39
  • Polkadot 61.67 1682995582.9575 % 3.07305 11:39
  • Mantle 31.19 3302294382.5368 % 3.1358 11:39
  • PAX Gold 213299 471942.854 % -0.25627 11:39
  • Ondo 19.34 4869330647 % 6.09392 11:39
  • NEAR Protocol 71.92 1295017396 % 2.1303 11:39
  • Internet Computer 166.81 552055456.48749 % 16.28309 11:39
  • Sky 3.68 23212255520.039 % 0.74006 11:39
  • OKB 3991.3 21000000 % 2.89534 11:39
  • Pepe 0.00019561 4.2069E+14 % 2.87929 11:39
  • Pi Network 7.88 10442104479.15 % 1.97472 11:39
  • Aster 31.78 2579922243.4699 % 5.69017 11:39
  • Falcon USD 45.29 1786497297.7011 % -0.00153 11:39
  • HTX DAO 8.931E-5 9.0570766407358E+14 % 0.1006 11:39
  • Ethereum Classic 435.48 156559601.6229 % 1.94278 11:39
  • Bitget Token 96.21 699992035.97879 % 1.6188 11:39
  • Aave 4352.88 15179911.874935 % 3.5261 11:39
  • Morpho 96.28 631530712.60692 % 1.63367 11:39
  • Ondo US Dollar Yield 51.2 1179497991.7397 % -0.35095 11:39
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Ethena 5.86 9026562500 % 5.54907 11:39
  • Algorand 5.91 8908508269.7047 % 0.28999 11:39
  • KuCoin 380.69 134655021.73557 % 1.01751 11:39
  • Quant 3457.98 14544176.164081 % 4.07273 11:39
  • POL (ex-MATIC) 4.63 10639957892.052 % -0.15153 11:39
  • Render 91.07 518743261.01407 % 1.21834 11:39
  • United Stables 45.37 1027858682.01 % 0.04883 11:39
  • Kaspa 1.66 27416658504.525 % 1.96167 11:39
  • Cosmos Hub 89.13 507655778.79602 % 4.84807 11:39
  • Spiko EU T-Bills Money Market Fund 56.2 803807945.73744 % 0.13967 11:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.23 89073509.874451 % -0.02807 11:20
  • Blockchain Capital 4796.41 9112111 % -0.03791 11:35
  • Filecoin 55.75 779614487 % 11.57418 11:39
  • Siren 57.8 726788283.04775 % 14.2278 11:39
  • Worldcoin 12.34 3339845573.7939 % 5.12728 11:39
  • NEXO 40.98 1000000000 % 1.40299 11:39
  • Aptos 50.09 807422470.19042 % 4.58497 11:39
  • Arbitrum 6.49 6150718438 % 7.6087 11:39
  • Gate 339.44 112622843.66747 % 3.10269 11:39
  • Jupiter 11.17 3321859853.58 % 17.46018 11:39
  • ​​Stable 1.58 22517900205 % 5.82411 11:39
  • Pump.fun 0.097978 358088019140.63 % 5.00088 11:39
  • JUST 3.77 8543764567.3127 % -1.10182 11:39
  • Venice Token 687.68 45969076.14018 % 13.31721 11:39
  • Flare 0.364078 86063746420.83 % 2.28505 11:39
  • Pudgy Penguins 0.485457 62860396090 % 3.19139 11:39
  • VeChain 0.348315 85985041177 % 0.06151 11:39
  • Bonk 0.00032773 87994735496869 % 4.27765 11:39
  • Dash 2256.93 12690491.579056 % -1.34505 11:39
  • SkyAI 28.72 998384107.7857 % 7.0586 11:39
  • Beldex 3.62 7738009029.8259 % -0.43688 11:39
  • XDC Network 1.4 19946688440 % 4.15343 11:39
  • Virtuals Protocol 42.42 656842496.69582 % 1.48603 11:39
  • OUSG 5222.96 5284109.6895707 % -0.02836 11:25
  • GHO 45.33 584000000 % -0.06032 11:39
  • Official Trump 112.42 232498807.46572 % 3.28963 11:39